Structure
With a current reliability level of 99.8% of our simulators, Lufthansa Flight Training Wet Lease Training sets the benchmark for quality and performance in the industry. And thanks to our new, standardized syllabi, we can now provide the same uncompromising quality faster–and more cost-effectively–than ever.
With just two exceptions*, the syllabus for every modern commercial jet aircraft now comprises 12 sessions FFS Training + 1 session FFS Check. All trainings comply with national and international regulations and relevant provisions. Specifically, they all meet or exceed the requirements of the European JAR-FCL 1 (Amendment 7) and EU-OPS.
*Bombardier Dash 8-Q400 (10 sessions FFS Training + 1 session FFS Check) and Boeing 747-400 (5 sessions IPT Training + 8 sessions FFS Training + 1 session FFS Check)
Standard Type Rating for all Aircraft Types
| Module | Topic | Type | Duration Theory | Duration Practice |
|---|---|---|---|---|
| TYP1 | Classroom Instruction | |||
| TYP2 | CBT (Self Study) | |||
| TYP3 | Practical Training | |||
| TYP1 | Course Introduction | Classroom | 02:00 hrs | |
| TYP2 | Aircraft Systems Technical Training | CBT | 68:00 hrs | |
| TYP1 | CBT Systems Q & A | Classroom | 04:00 hrs | |
| TYP1 | Type Specific Performance | Classroom | 04:00 hrs | |
| TYP1 | Ground Test | Classroom | 02:00 hrs | |
| TYP3 | Practical Training | FFS | 12:00 hrs | 48:00 hrs |
| TYP3 | Skill-test | FFS | 01:00 hrs | 04:00 hrs |
| Total per Crew (Standard Type Rating) | 93:00 hrs | 52:00 hrs | ||
Boeing 747-400 Type Rating
| Module | Topic | Type | Duration Theory | Duration Practice |
|---|---|---|---|---|
| TYP1 | Classroom Instruction | |||
| TYP2 | CBT (Self Study) | |||
| TYP3 | Practical Training (IPT: Integrated Procedures Trainer) | |||
| TYP4 | Practical Training FFS | |||
| TYP1 | Course Introduction | Classroom | 02:00 hrs | |
| TYP2 | Aircraft Systems Technical Training | CBT | 68:00 hrs | |
| TYP1 | CBT Systems Q & A | Classroom | 04:00 hrs | |
| TYP1 | 747-400 Performance | Classroom | 04:00 hrs | |
| TYP1 | Ground Test | Classroom | 02:00 hrs | |
| TYP3 | Practical Training (IPT) | IPT | 05:00 hrs | 20:00 hrs |
| TYP4 | Practical Training | FFS | 08:00 hrs | 32:00 hrs |
| TYP4 | 747-400 Skill-test | FFS | 01:00 hrs | 04:00 hrs |
| Total per Crew (Standard Type Rating) | 94:00 hrs | 56:00 hrs | ||
Bombardier Dash 8-Q400 Type Rating
| Module | Topic | Type | Duration Theory | Duration Practice |
|---|---|---|---|---|
| TYP1 | Classroom Instruction | |||
| TYP2 | CBT (Self Study) | |||
| TYP3 | Practical Training FFS | |||
| TYP1 | Course Introduction | Classroom | 02:00 hrs | |
| TYP2 | Aircraft Systems Technical Training | CBT | 68:00 hrs | |
| TYP1 | CBT Systems Q & A | Classroom | 04:00 hrs | |
| TYP1 | Dash 8-Q400 Performance | Classroom | 04:00 hrs | |
| TYP1 | Ground Test | Classroom | 02:00 hrs | |
| TYP3 | Practical Training FFS | FFS | 10:00 hrs | 40:00 hrs |
| TYP3 | Dash 8-Q400 Skill-test | FFS | 01:00 hrs | 04:00 hrs |
| Total per Crew (Standard Type Rating) | 91:00 hrs | 44:00 hrs | ||